ISO 14698
Temiz odalar
The PVC tubings by DISPOSET are manufactured according to ISO standards and in clean room environment. They do not contain toxic materials, lateks or phtalate. They can be produced with large bores for applications such as extracorporeal tubing sets or with small bores to be used in products like pressure lines. Various hardness, colors and color striped versions are available. They can be supplied as cut-to-length or as rolls. For the tubings which are not displayed in the below table, please contact us.
DESCRIPTION (ID x OD) | HARDNESS (shA) | COLOR | STRIPE |
1.5 x 2.5 (mm) | 75 | Clear | – |
1.5 x 2.5 (mm) | 75 | Yellow (UV) | – |
1,5 x 3,0 (mm) | 92 | Clear | Red |
1,5 x 3,0 (mm) | 92 | Clear | Blue |
1,5 x 3,0 (mm) | 92 | Clear | Green |
1,5 x 3,0 (mm) | 92 | Clear | Yellow |
2.5 x 4,1 (mm) | 92 | Clear | – |
3,0 x 4,1 (mm) | 65 | Clear | – |
3,0 x 4,1 (mm) | 70 | Clear | – |
3,0 x 4,1 (mm) | 73 | Clear | – |
3,0 x 4,1 (mm) | 77 | Clear | – |
4,2 x 5,5 (mm) | 65 | Clear | – |
4,2 x 5,5 (mm) | 70 | Clear | – |
4,2 x 5,5 (mm) | 73 | Clear | – |
4,8 x 6,8 (mm) | 65 | Clear | – |
4,8 x 6,8 (mm) | 69 | Clear | – |
1/2 x 3/32 (inch) | 65 | Clear | – |
1/2 x 3/32 (inch) | 70 | Clear | – |
1/2 x 3/32 (inch) | 70 | Clear | Blue |
1/4 x 1/16 (inch) | 65 | Clear | – |
1/4 x 1/16 (inch) | 68 | Clear | – |
1/4 x 1/16 (inch) | 65 | Green | – |
1/4 x 1/16 (inch) | 70 | Blue | – |
1/4 x 1/16 (inch) | 65-70 | Clear | Blue |
1/4 x 1/16 (inch) | 65-70 | Clear | Green |
1/4 x 1/16 (inch) | 65-70 | Clear | Yellow |
1/4 x 1/16 (inch) | 65-70 | Clear | Red |
1/8 x 1/16 (inch) | 65 | Clear | – |
3/8 x 1/16 (inch) | 65 | Clear | – |
3/8 x 1/16 (inch) | 65-70 | Green | – |
3/16 x 1/16 (inch) | 65 | Clear | – |
3/8 x 3/32 (inch) | 65 | Clear | – |
3/8 x 3/32 (inch) | 69 | Clear | – |
3/8 x 3/32 (inch) | 65 | Clear | Green |
3/8 x 3/32 (inch) | 65-70 | Clear | Blue |
3/8 x 3/32 (inch) | 65 | Clear | Red |
Keep up to date with new developments at disposal medical.